
Direct Investment
Industry Consolidation
DISTRIBUTIONS: |
> 20% PA (IRR)* |
DURATION: | 2 YEARS* |
MINIMUM PARTICIPATION: | EUR 1.000.000 |
ASSET CLASS: | PRIVATE EQUITY |

Private Placement
Direct Lending Europe
DISTRIBUTIONS: | 10.5% PA (IRR)* |
DURATION: | 3 YEARS* |
MINIMUM PARTICIPATION: | USD 250.000 |
ASSET CLASS: | REAL ESTATE |

QIF Fund
Digital Growth II
DISTRIBUTIONS: | 20% (NET IRR)* |
DURATION: | 7 YEARS* |
MINIMUM PARTICIPATION: | USD 500.000 |
ASSET CLASS: | PRIVATE EQUITY |

QIF Fund
Investment Fund XIV
DISTRIBUTIONS: | 8% (NET IRR)* |
DURATION: | 12 YEARS* |
MINIMUM PARTICIPATION: | USD 500.000 |
ASSET CLASS: | REAL ESTATE |

QIF Fund
QIF Fund 1970
DISTRIBUTIONS: | 22% (NET IRR)* |
DURATION: | 5 YEARS* |
MINIMUM PARTICIPATION: | USD 500.000 |
ASSET CLASS: | PRIVATE EQUITY |

Exempt Fund
Tech Fund VII
DISTRIBUTIONS: |
> 15% PA (IRR)* |
DURATION: | 5 YEARS* |
MINIMUM PARTICIPATION: | EUR 200.000 |
ASSET CLASS: | PRIVATE EQUITY |